JSE-markoorsig
Maatskappye opgevolg
73
| Dophou | Maatskappy | Sektor | Prys | 1d | JTD | Markkap. |
|---|---|---|---|---|---|---|
| Prosus | Technology | R685,77 | +7,32% | +5,30% | R1,4T | |
| Naspers | Technology | R757,25 | +11,59% | +4,50% | R920bn | |
| Standard Bank | Banking | R310,34 | +4,43% | +10,60% | R360bn | |
| Capitec Bank | Banking | R4 897,71 | +6,23% | -8,10% | R326bn | |
| Shoprite | Retail | R336,66 | -1,53% | +9,10% | R165bn | |
| Discovery | Insurance | R276,20 | -0,21% | +1,20% | R95bn | |
| Compagnie Financiere Richemont | Luxury goods | R3 394,00 | +1,38% | — | — | |
| Remgro | Industrials | R209,82 | +0,86% | — | — | |
| Karooooo Ltd. | — | R1 045,00 | -1,92% | — | — | |
| African Rainbow Minerals | Mining | R151,00 | +6,30% | — | — | |
| Aspen Pharmacare | Healthcare | R166,39 | +5,31% | — | — | |
| Italtile Limited | — | R7,90 | +3,95% | — | — | |
| Pick n Pay Stores | Retail | R25,19 | +4,52% | — | — | |
| Datatec | Technology | R58,51 | -2,21% | — | — | |
| Resilient REIT | Property | R77,91 | -1,35% | — | — | |
| Sabvest Capital Limited | — | R145,50 | +0,34% | — | — | |
| Grindrod | Industrials | R27,66 | -2,57% | — | — | |
| Hosken Consolidated Investments Limited | — | R162,58 | -0,74% | — | — | |
| Dis-Chem Pharmacies | Retail | R24,42 | +0,00% | — | — | |
| Afrimat Limited | — | R38,00 | +8,79% | — | — | |
| Ninety One Group | — | R44,52 | -0,78% | — | — | |
| Sibanye-Stillwater | Mining | R38,56 | +7,80% | — | — | |
| Raubex Group | Construction | R44,17 | +0,05% | — | — | |
| PSG Financial Services | Financial services | R30,44 | -1,20% | — | — | |
| Brait PLC | — | R1,92 | -1,54% | — | — | |
| Pepkor Holdings | Retail | R19,65 | +6,97% | — | — | |
| Spear Reit Limited | — | R13,63 | +2,10% | — | — | |
| Investec Group | — | R135,62 | -0,22% | — | — | |
| Investec | Banking | R134,45 | +0,38% | — | — | |
| AVI | Consumer goods | R84,20 | +1,75% | — | — | |
| Growthpoint Properties | Property | R16,40 | +5,47% | — | — | |
| Mr Price Group | Retail | R191,76 | +9,84% | — | — | |
| KAL Group Limited | — | R44,69 | -1,02% | — | — | |
| Netcare | Healthcare | R19,06 | +6,42% | — | — | |
| FirstRand | Banking | R96,67 | +6,25% | +13,70% | — | |
| Nedbank Group | Banking | R295,29 | +3,25% | — | — | |
| Absa Group | Banking | R230,77 | +4,59% | — | — | |
| Sanlam | Insurance | R88,42 | +4,00% | — | — | |
| Old Mutual | Insurance | R14,66 | +3,60% | — | — | |
| OUTsurance Group | Insurance | R90,14 | +4,05% | — | — | |
| Momentum Group | Insurance | R41,10 | +6,01% | — | — | |
| Ninety One | Financial services | R41,56 | -0,22% | — | — | |
| The Foschini Group | Retail | R55,00 | +11,18% | — | — | |
| Woolworths Holdings | Retail | R41,39 | +5,02% | — | — | |
| The SPAR Group | Retail | R52,98 | +4,56% | — | — | |
| Clicks Group | Retail | R220,00 | +3,78% | — | — | |
| Tiger Brands | Consumer goods | R271,12 | +1,64% | — | — | |
| Bid Corporation | Industrials | R468,60 | +0,15% | — | — | |
| British American Tobacco | Consumer goods | R1 008,00 | -1,29% | — | — | |
| Anheuser-Busch InBev SA/NV | — | R1 382,89 | +3,82% | — | — | |
| South32 Limited | — | R50,97 | +0,73% | — | — | |
| Mondi | Paper & packaging | R172,24 | +2,20% | — | — | |
| Sappi | Paper & packaging | R11,25 | -4,90% | — | — | |
| Life Healthcare | Healthcare | R12,89 | +2,38% | — | — | |
| NEPI Rockcastle N.V. | — | R145,47 | +1,25% | — | — | |
| Anglo American | Mining | R822,60 | -0,90% | +4,90% | — | |
| BHP Group | Mining | R659,36 | -0,13% | — | — | |
| Glencore | Mining | R109,18 | -5,86% | — | — | |
| AngloGold Ashanti | Mining | R1 493,38 | +11,40% | — | — | |
| Gold Fields | Mining | R630,19 | +13,95% | — | — | |
| Kumba Iron Ore | Mining | R225,72 | +3,88% | — | — | |
| Exxaro Resources | Mining | R179,49 | -6,26% | — | — | |
| Impala Platinum | Mining | R175,25 | +6,92% | — | — | |
| Northam Platinum | Mining | R245,44 | +7,72% | — | — | |
| Valterra Platinum | Mining | R1 151,59 | +6,63% | — | — | |
| Reinet Investments | Financial services | R437,61 | -3,84% | — | — | |
| MTN Group | Telecoms | R213,17 | +7,44% | -13,20% | — | |
| Blue Label Telecoms | Telecoms | R8,17 | +0,62% | — | — | |
| Sasol | Mining | R247,00 | -14,67% | -21,30% | — | |
| KAP | Industrials | R2,62 | +1,95% | — | — | |
| Vodacom | Telecoms | R162,67 | +1,55% | +8,30% | — | |
| Telkom SA | Telecoms | R63,31 | +7,09% | — | — | |
| Bidvest | Industrials | R247,78 | +3,56% | +10,30% | — |
Besit jy enige van hierdie? Voeg dit by jou netto waarde en jou Geld-OS volg die waarde outomaties op — elke prysopdatering beweeg jou telling.
Volg in my netto waarde →