JSE se Mees Bedrywige Aandele
| Dophou | Maatskappy | Sektor | Prys | 1d | JTD | Markkap. |
|---|---|---|---|---|---|---|
| Pepkor Holdings | Retail | R19,65 | +6,97% | — | — | |
| FirstRand | Banking | R96,67 | +6,25% | +13,70% | — | |
| Old Mutual | Insurance | R14,66 | +3,60% | — | — | |
| Growthpoint Properties | Property | R16,40 | +5,47% | — | — | |
| Sibanye-Stillwater | Mining | R38,56 | +7,80% | — | — | |
| Sappi | Paper & packaging | R11,25 | -4,90% | — | — | |
| Glencore | Mining | R109,18 | -5,86% | — | — | |
| The Foschini Group | Retail | R55,00 | +11,18% | — | — | |
| MTN Group | Telecoms | R213,17 | +7,44% | -13,20% | — | |
| Sanlam | Insurance | R88,42 | +4,00% | — | — | |
| Gold Fields | Mining | R630,19 | +13,95% | — | — | |
| Dis-Chem Pharmacies | Retail | R24,42 | +0,00% | — | — | |
| Netcare | Healthcare | R19,06 | +6,42% | — | — | |
| Woolworths Holdings | Retail | R41,39 | +5,02% | — | — | |
| Brait PLC | — | R1,92 | -1,54% | — | — |
Besit jy enige van hierdie? Voeg dit by jou netto waarde en jou Geld-OS volg die waarde outomaties op — elke prysopdatering beweeg jou telling.
Volg in my netto waarde →