JSE se Grootste Verloorders
| Dophou | Maatskappy | Sektor | Prys | 1d | JTD | Markkap. |
|---|---|---|---|---|---|---|
| Sasol | Mining | R247,00 | -14,67% | -21,30% | — | |
| Exxaro Resources | Mining | R179,49 | -6,26% | — | — | |
| Glencore | Mining | R109,18 | -5,86% | — | — | |
| Sappi | Paper & packaging | R11,25 | -4,90% | — | — | |
| Reinet Investments | Financial services | R437,61 | -3,84% | — | — | |
| Grindrod | Industrials | R27,66 | -2,57% | — | — | |
| Datatec | Technology | R58,51 | -2,21% | — | — | |
| Karooooo Ltd. | — | R1 045,00 | -1,92% | — | — | |
| Brait PLC | — | R1,92 | -1,54% | — | — | |
| Shoprite | Retail | R336,66 | -1,53% | +9,10% | R165bn | |
| Resilient REIT | Property | R77,91 | -1,35% | — | — | |
| British American Tobacco | Consumer goods | R1 008,00 | -1,29% | — | — | |
| PSG Financial Services | Financial services | R30,44 | -1,20% | — | — | |
| KAL Group Limited | — | R44,69 | -1,02% | — | — | |
| Anglo American | Mining | R822,60 | -0,90% | +4,90% | — |
Besit jy enige van hierdie? Voeg dit by jou netto waarde en jou Geld-OS volg die waarde outomaties op — elke prysopdatering beweeg jou telling.
Volg in my netto waarde →