South African prime rate history

Every change in the prime lending rate since 2001 — 64 moves — with the repo rate behind each one and what it did to a bond repayment.

Prime lending rate
10.50%
Repo rate
7.00%
Last changed
29 May 2026 (+25 basis points)
Unchanged for 2 months

How prime and repo relate

The repo rate is what the South African Reserve Bank charges commercial banks to borrow from it, set by the Monetary Policy Committee. Prime is the rate banks charge their lowest-risk customers, and in South Africa it has run at repo plus 3.50 percentage points throughout the modern era. That is a convention rather than a law, but it has held consistently — which is why a repo announcement moves your bond the next day.

Your own rate is quoted against prime, not repo: "prime less 0.5%" means 10.00% today. When the MPC moves the repo rate, prime follows by the same amount, and so does every loan priced off it.

What the last cycle was worth

On R1 million over 20 years, prime at 10.50% costs about R9,984 a month. At 11.75% — the peak of the cycle in May 2023 — the same bond cost about R10,837, a difference of R853 every month on the same debt.

That is the argument for checking your rate rather than accepting the one you were given: the same swing applies to the discount you negotiated at the start. Work yours out with the bond calculator, or see what a better rate would save on the home loan comparison.

Highs and lows

Every change since 2001

Newest first. The date shown is when the new rate took effect.

Effective date Prime Repo (derived) Change
29 May 2026 10.50% 7.00% +25 bp
20 Nov 2025 10.25% 6.75% -25 bp
1 Aug 2025 10.50% 7.00% -25 bp
30 May 2025 10.75% 7.25% -25 bp
31 Jan 2025 11.00% 7.50% -25 bp
22 Nov 2024 11.25% 7.75% -25 bp
20 Sep 2024 11.50% 8.00% -25 bp
26 May 2023 11.75% 8.25% +50 bp
31 Mar 2023 11.25% 7.75% +50 bp
27 Jan 2023 10.75% 7.25% +25 bp
25 Nov 2022 10.50% 7.00% +75 bp
23 Sep 2022 9.75% 6.25% +75 bp
22 Jul 2022 9.00% 5.50% +75 bp
20 May 2022 8.25% 4.75% +50 bp
25 Mar 2022 7.75% 4.25% +25 bp
28 Jan 2022 7.50% 4.00% +25 bp
19 Nov 2021 7.25% 3.75% +25 bp
24 Jul 2020 7.00% 3.50% -25 bp
22 May 2020 7.25% 3.75% -50 bp
15 Apr 2020 7.75% 4.25% -100 bp
20 Mar 2020 8.75% 5.25% -100 bp
17 Jan 2020 9.75% 6.25% -25 bp
19 Jul 2019 10.00% 6.50% -25 bp
23 Nov 2018 10.25% 6.75% +25 bp
29 Mar 2018 10.00% 6.50% -25 bp
21 Jul 2017 10.25% 6.75% -25 bp
18 Mar 2016 10.50% 7.00% +25 bp
29 Jan 2016 10.25% 6.75% +50 bp
20 Nov 2015 9.75% 6.25% +25 bp
24 Jul 2015 9.50% 6.00% +25 bp
18 Jul 2014 9.25% 5.75% +25 bp
30 Jan 2014 9.00% 5.50% +50 bp
20 Jul 2012 8.50% 5.00% -50 bp
19 Nov 2010 9.00% 5.50% -50 bp
10 Sep 2010 9.50% 6.00% -50 bp
26 Mar 2010 10.00% 6.50% -50 bp
14 Aug 2009 10.50% 7.00% -50 bp
29 May 2009 11.00% 7.50% -100 bp
4 May 2009 12.00% 8.50% -100 bp
25 Mar 2009 13.00% 9.50% -100 bp
6 Feb 2009 14.00% 10.50% -100 bp
12 Dec 2008 15.00% 11.50% -50 bp
13 Jun 2008 15.50% 12.00% +50 bp
11 Apr 2008 15.00% 11.50% +50 bp
7 Dec 2007 14.50% 11.00% +50 bp
12 Oct 2007 14.00% 10.50% +50 bp
17 Aug 2007 13.50% 10.00% +50 bp
8 Jun 2007 13.00% 9.50% +50 bp
8 Dec 2006 12.50% 9.00% +50 bp
13 Oct 2006 12.00% 8.50% +50 bp
3 Aug 2006 11.50% 8.00% +50 bp
8 Jun 2006 11.00% 7.50% +50 bp
15 Apr 2005 10.50% 7.00% -50 bp
16 Aug 2004 11.00% 7.50% -50 bp
15 Dec 2003 11.50% 8.00% -50 bp
20 Oct 2003 12.00% 8.50% -100 bp
11 Sep 2003 13.00% 9.50% -150 bp
15 Aug 2003 14.50% 11.00% -100 bp
13 Jun 2003 15.50% 12.00% -150 bp
13 Sep 2002 17.00% 13.50% +100 bp
14 Jun 2002 16.00% 12.50% +100 bp
18 Mar 2002 15.00% 11.50% +100 bp
16 Jan 2002 14.00% 10.50% +100 bp
31 Dec 2001 13.00% 9.50%

Frequently asked questions

What is the prime rate in South Africa right now?

10.50%, effective 29 May 2026. The repo rate is 7.00%.

What is the difference between the repo rate and prime?

The repo rate is the SARB's lending rate to banks; prime is what banks charge their best customers, and sits 3.50 percentage points above it. Consumer lending is priced off prime.

When does a rate change affect my bond?

Almost immediately. The MPC announces a decision and the new rate takes effect within days; your bank adjusts your instalment from your next billing cycle unless you are on a fixed rate.

What was the highest prime rate in South Africa?

In this series, 17.00% in September 2002. Prime was higher still in the late 1990s, before the period this table covers.

Will rates go up or down next?

Nobody knows, including us. The MPC decides at each scheduled meeting based on inflation against its target band. Treat any confident forecast — from anyone — with suspicion, and stress-test your own affordability a percentage point or two above your current rate instead.

Rate changes are sourced from published SARB Monetary Policy Committee decisions. Repo figures are derived as prime less 3.50 percentage points, the convention that has applied throughout this period. This is general information, not financial advice.